2010 St. Croix Valley Baseball League Final Standings
| SCVBL RECORD | Home | Away | DIVISION | OVERALL | ||||||||||||||||
| NORTH DIVISION | W | L | Pct. | Streak | RF | RA | W | L | W | L | W | L | W | L | SCVBL OVERALL | W | L | Pct. | ||
| River Falls Fighting Fish | 12 | 4 | 0.750 | W2 | 104 | 72 | 7 | 0 | 5 | 4 | 8 | 2 | 22 | 10 | River Falls Fighting Fish | 12 | 4 | .733 | ||
| Osceola Braves | 12 | 4 | 0.750 | W5 | 98 | 64 | 8 | 2 | 4 | 2 | 6 | 4 | 16 | 7 | Osceola Braves | 12 | 4 | .733 | ||
| Hudson River Rats | 11 | 5 | 0.688 | L1 | 129 | 68 | 4 | 2 | 7 | 2 | 6 | 4 | 15 | 12 | Hudson River Rats | 11 | 5 | .688 | ||
| Menomonie Eagles | 11 | 5 | 0.688 | W1 | 136 | 71 | 6 | 2 | 5 | 3 | 5 | 5 | 19 | 12 | Menomonie Eagles | 11 | 5 | .688 | ||
| New Richmond Millers | 7 | 9 | 0.438 | L2 | 77 | 82 | 5 | 5 | 2 | 3 | 4 | 6 | 10 | 17 | Plum City Blues | 10 | 6 | .625 | ||
| St. Croix Falls River Bandits | 4 | 12 | 0.250 | L1 | 71 | 121 | 2 | 6 | 2 | 6 | 1 | 9 | 6 | 16 | Prescott Pirates | 10 | 6 | .625 | ||
| Ellsworth Hubbers | 10 | 6 | .625 | |||||||||||||||||
| SCVBL RECORD | Home | Away | DIVISION | OVERALL | New Richmond Millers | 7 | 8 | .467 | ||||||||||||
| SOUTH DIVISION | W | L | Pct. | Streak | RF | RA | W | L | W | L | W | L | W | L | Elmwood Expos | 5 | 11 | .313 | ||
| Plum City Blues | 10 | 6 | 0.625 | L1 | 68 | 55 | 5 | 2 | 5 | 4 | 8 | 2 | 14 | 6 | St. Croix Falls River Bandits | 4 | 12 | .250 | ||
| Prescott Pirates | 10 | 6 | 0.625 | W1 | 110 | 83 | 6 | 1 | 4 | 5 | 8 | 2 | 15 | 10 | Bay City Bombers | 3 | 13 | .188 | ||
| Ellsworth Hubbers | 10 | 6 | 0.625 | L3 | 117 | 71 | 6 | 2 | 4 | 4 | 6 | 4 | 13 | 7 | Hager City Skeeters | 1 | 15 | .063 | ||
| Elmwood Expos | 5 | 11 | 0.313 | L4 | 59 | 107 | 1 | 7 | 4 | 4 | 4 | 6 | 5 | 14 | ||||||
| Bay City Bombers | 3 | 13 | 0.188 | L2 | 41 | 119 | 2 | 6 | 1 | 7 | 3 | 7 | 5 | 16 | ||||||
| Hager City Skeeters | 1 | 15 | 0.063 | L15 | 64 | 181 | 1 | 8 | 0 | 7 | 1 | 9 | 3 | 20 | ||||||
*Overall records for this page are collected from team websites, local
newspaper results, and best-guess figurin'.
If you find any of these
statistics for your local team in error, please email us at
contactus@fishbaseball.org.
Thanks!
2010 St. Croix Valley Baseball League Schedule and Results
| Sunday, May 2 | Sunday, June 6 | Sunday, June 27 | Friday, July 16 |
| Plum City 2 at Prescott 1 | Plum City 4 at Hudson 5 | Hager City 0 at Hudson 7 | Plum City 6 at Ellsworth 3 |
| Saturday, May 8 | Ellsworth 11 at St. Croix Falls 1 | Osceola at Bay City ppd | Saturday. July 17 |
| Plum City 1 at Bay City 0 | River Falls 5 at Elmwood 2 | Wednesday, June 30 | Hager City 6 at Bay City 8 |
| Sunday, May 9 | Friday, June 11 | Plum City 5 at New Richmond 11 | River Falls 10 at St. Croix Falls 2 |
| Ellsworth 2 at Prescott 4 | Bay City 3 at Menomonie 9 | Prescott 16 at Hager City 9 | Hudson at New Richmond ppd |
| Elmwood 2 at New Richmond 0 | Prescott 6 at Ellsworth 17 | Thursday, July 2 | Sunday, July 18 |
| Bay City 2 at Hager City 8 | Elmwood 11 at Hager City 1 | Hudson 12 at Osceola 14 | Hudson 7 at St. Croix Falls 5 |
| Friday, May 14 | Saturday, June 12 | Friday, July 3 | Hager City 8 at River Falls 18 |
| Ellsworth 8 at Hager City 6 | Menomonie 1 at Plum City 0 | Ellsworth 2 at Menomonie 16 | Ellsworth 4 at Bay City 7 |
| Elmwood 1 at Osceola 4 | Elmwood 4 at St. Croix Falls 6 | Bay City 1 at New Richmond 6 | Plum City 6 at Elmwood 4 |
| Saturday, May 15 | Hager City 2 at Ellsworth 12 | Saturday, July 3 | Wednesday, July 21 |
| Menomonie 16 at Elmwood 2 | Sunday, June 13 | Menomonie 2 at River Falls 9 | Menomonie 21 at Hager City 1 |
| St. Croix Falls 8 at Bay City 5 | Prescott 4 at Plum City 7 | Wednesday, July 7 | River Falls 0 at Osceola 15 |
| Ellsworth 5 at New Richmond 1 | Bay City 8 at Elmwood 5 | Prescott 0 at Menomonie 13 | Hudson 17 at New Richmond 2 |
| Sunday, May 16 | Osceola 5 at St. Croix Falls 4 | River Falls 6 at New Richmond 2 | Friday, July 23 |
| Plum City 6 at St. Croix Falls 5 | Wednesday, June 16 | St. Croix Falls 4 at Osceola 7 | New Richmond 12 at Hager City 7 |
| Wednesday, May 19 | Menomonie 2 at New Richmond 4 | Friday, July 9 | Saturday, July 24 |
| New Richmond 19 at Menomonie 11 | Hudson 8 at Osceola 1 | Osceola 4 at New Richmond 3 | Menomonie 3 at Hudson 8 |
| Saturday, May 22 | River Falls 3 at Ellsworth 13 | Plum City 3 at Hager City 0 | Prescott 14 at St. Croix Falls 3 |
| Hudson 7 at Prescott 3 | Friday, June 18 | Bay City 1 at Ellsworth 12 | Osceola 9 at Ellsworth 7 |
| Elmwood 6 at Bay City 4 | Osceola 3 at Menomonie 5 | Saturday, July 10 | Sunday, July 25 |
| New Richmond 1 at Osceola 3 | Hudson 1 at Ellsworth 4 | Menomonie 7 at St. Croix Falls 4 | Prescott 2 at River Falls 8 |
| Sunday, May 23 | Saturday, June 19 | Bay City 0 at Prescott 10 | New Richmond 5 at St. Croix Falls 8 |
| Ellsworth 11 at Elmwood 0 | Bay City 2 at River Falls 3 | Elmwood 4 at Ellsworth 5 | Hudson 10 at Bay City 4 |
| River Falls 7 at Hudson 4 | Elmwood 3 at Plum City 1 | Sunday, July 11 | Plum City 2 at Osceola 3 |
| Prescott 9 at Bay City 2 | Hager City 1 at Prescott 25 | Hudson 22 at Elmwood 3 | Friday, July 30 |
| Hager City 1 at Plum City 12 | Sunday, June 20 | River Falls 9 at Plum City 10 | Hudson 8 at New Richmond 1 |
| Wednesday, May 26 | St. Croix Falls 8 at Hudson 11 | New Richmond 4 at Prescott 11 | St. Croix Falls 6 at Menomonie 13 |
| River Falls 5 at Menomonie 3 | Osceola 2 at River Falls 9 | St. Croix Falls 7 at Hager City 4 | Bay City 0 at Osceola 13 |
| Friday, June 4 | Bay City 2 at Plum City 4 | Wednesday, July 14 | Saturday, July 31 |
| Hudson 3 at Menomonie 8 | Hager City 6 at Elmwood 7 | River Falls 1 at New Richmond 4 | Hudson 0 at River Falls 1 |
| Prescott 3 at Osceola 1 | Wednesday, June 23 | Menomonie 3 at Osceola 2 | Prescott 5 at Elmwood 2 |
| Saturday, June 5 | St. Croix Falls 0 at New Richmond 3 | Osceola 11 at Hager City 4 | |
| Elmwood 3 at Prescott 8 | |||
| Ellsworth 1 at Plum City 4 |