Season Statistics | Career Batting StatisticsCareer Pitching Statistics | Fighting Fish Recordbook

Final 2010 Statistics

Season Statistics | Career Batting StatisticsCareer Pitching Statistics

2010 Batting Stats trans
trans trans trans
trans trans trans
trans,trans trans,trans
trans,trans trans,trans trans,trans,trans
trans trans
trans,trans,trans,trans,trans,trans,trans,trans,trans,trans,trans,trans,trans,trans,trans,trans
Players Name POS G AB R H RBI 2B 3B HR SB BB SO HP SAC OBP SLG AVG SF SH BB/SO OPS
Clint Kempf OF 38 141 33 55 29 4 3 2 6 5 4 6 5 .427 .504 .390 0 0 0.80 0.930
Marty Herum IF 9 33 5 12 8 2 0 1 0 3 1 0 2 .417 .394 .364 0 0 0.33 0.811
Brian Giebel SS 31 109 27 39 21 5 2 2 2 12 10 5 2 .421 .495 .358 0 0 0.83 0.917
Joe Paatalo 1B 30 117 17 40 24 4 0 0 2 7 13 2 2 .417 .376 .342 0 0 1.86 0.793
Ryan Gilbertson OF 32 105 26 34 25 9 1 3 1 17 13 2 3 .413 .514 .324 0 0 0.76 0.928
Dan Kretovics OF 10 28 2 9 4 0 0 0 1 2 4 1 1 .424 .321 .321 0 0 0.00 0.746
Tyler Hunter IF 28 88 17 28 7 1 0 0 2 6 4 5 1 .355 .330 .318 0 0 0.67 0.684
Nate Schurman OF 13 35 5 10 4 0 0 0 0 4 2 0 1 .342 .286 .286 0 1 0.50 0.628
Josh Eidem C 39 144 32 40 16 8 0 1 2 14 17 3 5 .373 .354 .278 0 0 1.21 0.728
Nathan Brom 3B 38 150 30 41 11 2 0 0 0 11 14 3 1 .339 .287 .273 0 0 1.27 0.626
Adam Stuessel IF 30 101 20 27 16 2 0 0 2 9 6 3 4 .333 .287 .267 0 0 0.67 0.620
Trevor Gutting C 23 63 9 16 8 3 0 0 0 3 7 2 1 .338 .302 .254 0 0 2.33 0.640
Justin Peterson OF 18 51 9 12 9 2 0 1 0 8 16 1 2 .435 .333 .235 0 0 2.00 0.768
Sam Giliuson 2B 23 57 8 12 5 0 0 0 1 14 2 1 0 .237 .211 .211 0 0 0.14 0.448
Jason Hunt OF 16 31 3 4 3 0 0 0 0 1 10 1 0 .341 .129 .129 0 0 0.00 0.470
Adam Brathol OF 23 40 6 2 1 0 0 0 0 5 21 1 1 .387 .050 .050 0 0 4.20 0.437
J.P. Feyereisen P 2 5 0 1 0 0 0 0 0 0 1 0 0 .333 .200 .200 0 0 0.00 0.533
Scott Warrington OF 1 5 0 1 1 0 0 0 0 0 0 0 0 .200 .200 .200 0 0 0.00 0.400
Seth Bugar P 1 1 1 1 2 0 1 0 0 0 0 0 0 1.000 3.000 1.000 0 0 0.00 4.000
Dan Morgan P 2 4 1 3 0 0 0 0 0 0 0 1 0 .750 .750 .750 0 0 0.00 1.500
Brandon Gilbertson P 3 3 2 1 1 0 0 0 0 0 2 0 0 .600 .333 .333 0 0 0.00 0.933
Greg Cheever P 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0.00 0.000
Team Totals 40 1312 253 388 195 41 7 9 19 121 147 37 31 .380 0.358 .296 0 1 1.21 0.738
2010 Pitching Stats
Players Name POS
trans trans
W
L ERA
trans trans trans
G
GS CG
trans trans trans,trans,trans
SHO
SV IP
trans,trans,trans,trans trans,trans,trans,trans
K
BB
trans,trans,trans,trans trans,trans,trans,trans,trans trans,trans,trans,trans,trans
H
R ER
trans,trans trans,trans,trans,trans trans
K/BB
K/9
Rick Wells P 6 1 1.75 8 8 5 1 0 57 60 18 33 15 11 3.33 9.53
Dan Morgan P 5 1 3.02 9 9 1 0 0 57 39 23 45 26 19 1.70 6.19
Ryan Giilbertson P 3 1 3.38 13 0 0 0 2 24 35 9 19 12 9 3.89 13.13
Seth Bugar P 4 1 3.68 6 6 2 1 0 37 29 18 28 20 15 1.61 7.12
Luke Meier P 3 3 4.35 8 7 1 0 0 41 31 35 45 25 20 0.89 6.75
Clint Kempf OF 0 0 5.40 1 0 0 0 0 2 0 1 1 1 1 0.00 0.00
J.P. Feyereisen P 0 0 5.79 2 0 0 0 1 4.7 4 3 5 4 3 1.33 7.71
Justin Peterson P 0 1 6.30 3 1 0 0 0 10 3 6 12 7 7 0.50 2.70
Brandon Gilbertson P 4 1 6.54 13 5 1 0 0 43 29 46 34 33 31 0.63 6.12
Greg Cheever P 2 2 8.51 6 3 2 0 0 24 17 20 35 27 23 0.85 6.29
Trevor Gutting P 0 0 13.89 7 0 0 0 0 12 8 13 18 19 18 0.62 6.17
Nate Schurman P 0 2 17.05 3 1 0 0 0 6.3 5 3 14 15 12 1.67 7.11
Josh Eidem P 0 0 21.60 2 0 0 0 0 1.7 1 1 3 4 4 1.00 5.40
Team Totals 27 13 4.89 81 40 12 2 3 318 261 196 292 208 173 1.33 7.38

 

Career Batting Statistics

Career Batting Statistics
Players Name Year POS G AB R H 2B 3B HR RBI TB BB SO SB HBP OBP SLG AVG SF SH BB/SO OPS
Anderson, Sean 2008 SP 1 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0 0 0.00 0.000
Career Totals 1 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0 0 0.00 0.000
Behnke, Joe 2008 OF 10 30 2 8 0 0 0 2 8 2 0 0 1 .333 .267 .267 0 0 0.00 0.600
Career Totals 10 30 2 8 0 0 0 2 8 2 0 0 1 .333 .267 .267 0 0 0.00 0.600
Brathol, Adam 2008 OF 11 27 5 4 1 0 0 6 5 5 6 2 0 .281 .185 .148 0 1 0.83 0.466
2009 OF 16 24 1 2 0 0 0 1 2 3 13 0 0 .185 .083 .083 0 0 0.23 0.185
2010 OF 23 40 6 2 0 0 0 1 2 5 21 0 1 .174 .050 .050 1 0 0.24 0.224
Career Totals 50 91 12 8 1 0 0 8 9 13 40 2 1 .210 .099 .088 1 1 0.33 0.308
Brom, Nathan 2008 3B 38 128 25 32 2 0 0 12 34 13 7 0 5 .342 .266 .250 1 5 1.86 0.608
2009 3B 30 113 23 32 2 0 1 14 40 15 7 0 1 .372 .354 .283 1 6 2.14 0.372
2010 3B 38 150 30 41 2 0 0 11 45 11 14 0 3 .335 .300 .273 1 0 0.79 0.635
Career Totals 106 391 78 105 6 0 1 37 119 39 28 0 9 .349 .304 .269 3 11 1.39 0.653
Bugar, Seth 2010 P 1 1 1 1 0 1 0 2 3 0 0 0 0 1.000 3.000 1.000 0 0 0.00 4.000
Career Totals 1 1 1 1 0 1 0 2 3 0 0 0 0 1.000 3.000 1.000 0 0 0.00 4.000
Chase, Lucas 2008 C 2 9 0 1 1 0 0 1 2 0 3 0 0 .111 .222 .111 0 0 0.00 0.333
Career Totals 2 9 0 1 1 0 0 1 2 0 3 0 0 .111 .222 .111 0 0 0.00 0.333
Cheever, Greg 2010 P 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0.00 0.000
Eidem, Josh 2008 OF 37 114 18 33 4 0 0 12 37 21 11 5 2 .409 .325 .289 3 7 1.91 0.733
2009 C 35 118 36 36 0 0 1 12 40 22 11 2 2 .423 .339 .305 0 3 2.00 0.423
2010 C 39 144 32 40 8 0 1 16 60 14 17 2 3 .354 .417 .278 5 0 0.82 0.771
Career Totals 111 376 86 109 12 0 2 40 137 57 39 9 7 .393 .364 .290 8 10 1.46 0.758
Feyereisen, J.P. 2010 P 2 5 0 1 0 0 0 0 1 0 1 0 0 .200 .200 .200 0 0 0.00 0.400
Career Totals 2 5 0 1 0 0 0 0 1 0 1 0 0 .200 .200 .200 0 0 0.00 0.400
Giebel, Brian 2008 OF 34 132 24 43 12 0 3 25 64 18 20 11 1 .411 .485 .326 1 0 0.90 0.895
2009 SS 31 124 32 51 10 2 5 28 97 12 11 8 4 .479 .782 .411 0 0 1.09 0.479
2010 SS/OF 31 109 27 39 5 2 2 21 63 12 10 2 5 .444 .578 .358 2 0 1.20 1.022
Career Totals 96 365 83 133 27 4 10 74 224 42 41 21 10 .444 .614 .364 3 0 1.02 1.057
Players Name Year POS G AB R H 2B 3B HR RBI TB BB SO SB HBP OBP SLG AVG SF SH BB/SO OPS
Gilbertson, Brandon 2008 RP 9 6 0 0 0 0 0 0 0 1 5 0 0 .143 .000 .000 0 1 0.20 0.143
2009 P 7 5 1 2 0 0 0 0 2 0 0 0 0 .400 .400 .400 0 4 0.00 0.400
2010 P 3 3 2 1 0 0 0 1 1 0 2 0 0 .333 .333 .333 0 0 0.00 0.667
Career Totals 19 14 3 3 0 0 0 1 2 1 7 0 0 .267 .143 .214 0 5 0.14 0.410
Gilbertson, Ryan 2008 1B 35 127 16 33 5 0 2 11 44 21 12 4 3 .377 .346 .260 0 1 1.75 0.724
2009 UT 29 108 21 37 5 3 2 25 64 11 10 1 1 .408 .593 .343 1 4 1.10 0.408
2010 OF/1B 32 105 26 34 9 1 3 25 67 17 13 1 2 .427 .638 .324 3 0 1.31 1.066
Career Totals 96 340 63 104 19 4 7 61 175 49 35 6 6 .403 .515 .306 4 5 1.40 0.917
Giliuson, Sam 2008 2B 29 94 13 22 0 0 0 10 22 13 7 0 1 .333 .234 .234 1 4 1.86 0.567
2009 2B 28 86 19 31 0 1 1 9 38 19 3 1 3 .491 .442 .360 0 4 6.33 0.491
2010 2B 23 57 8 12 0 0 0 5 12 14 2 1 0 .366 .211 .211 0 0 7.00 0.577
Career Totals 80 237 40 65 0 1 1 24 72 46 12 2 4 .401 .304 .274 1 8 3.83 0.704
Gunderson, Andy 2008 SP 1 3 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0 0 0.00 0.000
Career Totals 1 3 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0 0 0.00 0.000
Gutting, Trevor 2008 C 32 104 11 29 1 0 1 11 33 9 10 0 6 .370 .317 .279 2 6 0.90 0.687
2009 C 35 104 9 20 7 0 1 14 38 10 12 0 2 .276 .365 .192 2 2 0.83 0.276
2010 C 23 63 9 16 3 0 0 8 22 3 7 0 2 .309 .349 .254 1 0 0.43 0.658
Career Totals 90 271 29 65 11 0 2 33 93 22 29 0 10 .320 .343 .240 5 8 0.76 0.663
Herum, Marty 2010 SS 9 33 5 12 2 0 1 8 20 3 1 0 0 .417 .606 .364 2 0 3.00 1.023
Career Totals 9 33 5 12 2 0 1 8 20 3 1 0 0 .417 .606 .364 2 0 3.00 1.023
Hunt, Jason 2008 OF 2 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0 0 0.00 0.000
2009 OF 7 12 2 1 0 0 0 0 1 0 5 0 0 .083 .083 .083 0 0 0.00 0.083
2010 OF 16 31 3 4 0 0 0 3 4 1 10 0 1 .182 .129 .129 0 0 0.10 0.311
Career Totals 25 45 5 5 0 0 0 3 5 1 16 0 1 .149 .111 .111 0 0 0.06 0.260
Players Name Year POS G AB R H 2B 3B HR RBI TB BB SO SB HBP OBP SLG AVG SF SH BB/SO OPS
Hunter, Tyler 2009 UT 2 10 0 3 0 0 0 1 3 4 2 0 0 .300 .000 .300 0.000 0 0 0.30
2010 OF/2B 28 88 17 26 1 0 0 7 28 6 4 2 5 .374 .318 .295 0.000 0 1.50 0.692
Career Totals 30 98 17 29 1 0 0 8 31 10 6 2 5 .389 .316 .296 0 0 1.67 0.706
Kempf, Clint 2008 CF 29 117 23 31 4 0 2 13 41 7 11 8 3 .323 .350 .265 1 0 0.64 0.673
2009 CF 28 107 19 31 3 0 1 8 41 6 4 11 3 .345 .383 .290 0 1 1.50 0.345
2010 CF 38 141 33 55 4 3 2 29 80 5 4 6 6 .434 .567 .390 5 0 1.25 1.002
Career Totals 95 365 75 117 11 3 5 50 162 18 19 25 12 .372 .444 .321 6 1 0.95 0.816
Kretovics, Dan 2008 OF 7 27 1 9 1 0 0 5 10 4 1 0 1 .438 .370 .333 0 0 4.00 0.808
2009 OF 10 34 6 8 0 1 0 7 11 3 2 1 0 .297 .324 .235 1 0 1.50 0.297
2010 1B 10 28 2 9 0 0 0 4 9 2 4 1 1 .424 .321 .321 1 0 0.50 0.745
Career Totals 27 89 9 26 1 1 0 16 30 9 7 2 2 .370 .337 .292 2 0 1.29 0.707
Meier, Luke 2008 SP 9 6 0 0 0 0 0 0 0 1 3 0 0 .143 .000 .000 0 0 0.33 0.143
2010 P 1 2 0 0 0 0 0 0 0 1 0 0 0 .333 .000 .000 0 0 0.00 0.333
Career Totals 10 8 0 0 0 0 0 0 0 2 3 0 0 .200 .000 .000 0 0 0.67 0.200
Miley, Shaun 2008 C/1B 2 8 0 5 1 0 0 4 6 1 1 0 0 .667 .750 .625 0 0 1.00 1.417
Career Totals 2 8 0 5 1 0 0 4 6 1 1 0 0 .667 .750 .625 0 0 1.00 1.417
Morgan, Dan 2008 SP 20 42 1 11 0 0 1 6 14 3 4 0 5 .380 .333 .262 1 1 0.75 0.713
2009 P 10 8 0 2 0 0 0 1 2 1 0 0 0 .333 .250 .250 0 0 0.00 0.333
2010 P 2 4 1 3 0 0 0 0 3 0 0 0 1 .800 .750 .750 0 0 0.00 1.550
Career Totals 32 54 2 16 0 0 1 7 19 4 4 0 6 .406 .352 .296 1 1 1.00 0.758
Paatalo, Joe 2009 1B 28 99 9 23 2 0 0 18 27 6 11 0 2 .290 .000 .232 1.000 0 0.545454545 0.29
2010 1B 30 117 17 40 4 0 0 24 48 7 13 2 2 .389 .410 .342 0.000 0 0.54 0.799
Career Totals 58 216 26 63 6 0 0 42 75 13 24 2 4 .343 .347 .292 1 0 0.54 0.691
Players Name Year POS G AB R H 2B 3B HR RBI TB BB SO SB HBP OBP SLG AVG SF SH BB/SO OPS
Pachl, Nate 2008 RP 4 4 0 1 0 0 0 1 1 1 2 0 0 .400 .250 .250 0 0 0.50 0.650
Career Totals 4 4 0 1 0 0 0 1 1 1 2 0 0 .400 .250 .250 0 0 0.50 0.650
Peterson, Justin 2009 OF 17 24 1 3 1 0 0 3 5 13 12 0 1 .276 .000 .125 0.000 0 0.333333333 0.28
2010 OF 18 51 9 12 2 0 1 9 20 8 16 0 1 .350 .392 .235 2.000 0 0.50 0.742
Career Totals 17 24 1 3 1 0 0 3 5 13 12 0 1 .447 .208 .125 0 0 1.08 0.656
Schurman, Nate 2010 OF 13 35 5 10 0 0 0 4 10 4 2 0 0 .359 .286 .286 1 0 2.00 0.645
Career Totals 13 35 5 10 0 0 0 4 10 4 2 0 0 .359 .286 .286 1 0 2.00 0.645
Stuessel, Adam 2008 SS 32 110 21 35 6 0 0 11 41 14 9 5 1 .400 .373 .318 0 6 1.56 0.773
2009 SS 2 7 0 2 0 0 0 1 2 0 2 0 0 .286 .286 .286 0 0 0.00 0.286
2010 2B 30 101 20 27 2 0 0 16 31 9 6 2 3 .345 .307 .267 4 0 1.50 0.652
Career Totals 64 218 41 64 8 0 0 28 74 23 17 7 4 .371 .339 .294 4 6 1.35 0.711
Wacker, Chris 2008 RP 2 4 0 0 0 0 0 0 0 1 3 0 0 .200 .000 .000 0 0 0.33 0.200
2009 P 3 3 1 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 0 0 0.00 0.000
Career Totals 5 7 1 0 0 0 0 0 0 1 6 0 0 .125 .000 .000 0 0 0.17 0.125
Warrington, Scott 2008 OF 35 125 14 34 5 0 2 32 45 17 19 1 3 .372 .360 .272 1 3 0.89 0.732
2009 OF 28 99 11 26 2 0 1 14 34 15 8 1 1 .365 .343 .263 0 1 1.88 0.365
2010 OF 1 5 0 1 0 0 0 1 1 0 0 0 0 .200 .200 .200 0 0 0.00 0.400
Career Totals 64 229 25 61 7 0 3 47 80 32 27 2 4 .366 .349 .266 1 4 1.19 0.715
Wells, Rick 2008 SP 11 4 1 1 1 0 0 1 2 2 0 0 0 .500 .500 .250 0 1 0.00 1.000
2009 P 11 2 1 1 0 0 0 1 1 0 0 0 0 .500 .500 .500 0 0 0.00 0.500
Career Totals 22 6 2 2 1 0 0 2 3 2 0 0 0 .500 .500 .333 0 1 #DIV/0! 1.000

Career Pitching Statistics

Season Statistics | Career Batting StatisticsCareer Pitching Statistics

Players Name POS W L ERA APP GS CG SHO SV IP H R ER HBP BB SO K/BB
Anderson, Sean 2008 1 0 3.38 2 1 1 0 0 8.0 4 4 3 1 6 3 0.50
2009 2 0 1.37 4 2 0 0 0 13.3 6 3 2 0 7 6 0.86
Career Totals 3 0 2.11 6 3 1 0 0 21.3 10 7 5 1 13 9 0.69
Bugar, Seth 2009 3 2 5.82 10 4 1 0 0 34.0 30 23 22 1 33 26 0.79
2010 4 1 3.68 6 6 2 1 0 37.0 28 20 15 0 18 29 1.61
Career Totals 0 0 4.69 16 10 3 1 0 71.0 58 43 37 1 51 55 1.08
Cheever, Greg 2010 2 2 8.51 6 3 2 0 0 24.3 35 27 23 0 20 17 0.85
Career Totals 2 2 8.51 6 3 2 0 0 24.3 35 27 23 0 20 17 0.85
Eidem, Josh 2008 1 4 3.23 13 3 2 0 1 39.0 34 19 14 4 12 24 2.00
2009 0 1 3.12 4 2 0 0 0 20.7 26 8 7 1 5 15 3.00
2010 0 0 21.60 2 0 0 0 0 1.7 3 4 4 0 1 1 1.00
Career Totals 1 5 3.67 19 5 2 0 1 61.3 63 31 25 5 18 40 2.22
Feyereisen, J.P. 2010 0 0 5.79 2 0 0 0 1 4.7 5 4 3 1 3 4 1.33
Career Totals 0 0 5.79 2 0 0 0 1 4.7 5 4 3 1 3 4 1.33
Gilbertson, Brandon 2008 3 2 5.68 6 2 0 0 0 19.0 12 17 12 2 13 15 1.15
2009 1 2 5.90 7 3 1 0 0 25.3 26 17 16 1 14 16 1.14
2010 4 1 6.54 13 5 1 0 0 42.7 34 33 31 4 46 29 0.63
Career Totals 8 5 6.10 26 10 2 0 0 87.0 72 67 59 7 73 60 0.82
Gilbertson, Ryan 2009 2 3 6.29 10 3 1 0 2 27.7 29 22 19 2 10 22 2.20
2010 3 1 3.38 13 0 0 0 2 24.0 19 12 9 1 9 35 3.89
Career Totals 27 28 4.88 23 3 1 0 4 51.7 48 34 28 3 19 57 3.00
Gunderson, Andy 2008 1 0 1.50 1 1 0 0 0 6.0 3 1 1 0 1 6 6.00
Career Totals 1 0 1.50 1 1 0 0 0 6.0 3 1 1 0 1 6 6.00
Gutting, Trevor 2008 4 1 3.07 11 6 1 0 1 58.7 41 23 20 3 29 41 1.41
2009 1 0 4.46 4 0 0 0 1 10.3 15 5 5 0 7 8 1.14
2010 0 0 13.89 7 0 0 0 0 11.7 18 19 18 1 13 8 0.62
Career Totals 5 1 4.80 22 6 1 0 2 80.7 74 47 43 4 49 57 1.16
Players Name POS W L ERA APP GS CG SHO SV IP H R ER HBP BB SO K/BB
Kempf, Clint 2010 0 0 5.40 1 0 0 0 0 1.7 1 1 1 0 1 0 0.00
Career Totals 0 0 5.40 1 0 0 0 0 1.7 1 1 1 0 1 0 0.00
Meier, Luke 2008 2 2 2.54 9 5 0 0 1 39.3 25 13 11 2 10 24 2.40
2009 2 1 4.63 8 8 0 0 0 27.7 41 19 14 0 14 31 2.21
2010 3 3 4.35 8 7 1 0 0 41.0 45 25 20 1 35 31 0.89
Career Totals 7 6 3.75 25 20 1 0 1 108.0 111 57 45 3 59 86 1.46
Morgan, Dan 2008 7 5 3.42 17 13 3 1 1 92.0 73 46 35 5 36 61 1.69
2009 6 3 6.65 11 8 1 0 0 46.0 58 38 34 6 30 35 1.17
2010 5 1 3.02 8 8 5 2 0 57.0 45 26 19 7 23 39 1.70
Career Totals 18 9 4.06 36 29 9 3 1 195.0 176 110 88 18 89 135 1.52
Pachl, Nate 2008 0 0 9.00 3 0 0 0 0 3.0 2 3 3 0 3 2 0.67
Career Totals 50 30 3.98 127 98 20 6 4 612.4 578 339 ## 42 ## 444 1.48
Peterson, Justin 2009 1 1 7.78 6 0 0 0 0 8.3 11 8 7 1 4 5 1.25
2010 0 1 6.30 3 1 0 0 0 10.0 5 4 3 0 6 3 0.50
Career Totals ## 64 4.91 9 1 0 0 0 18.3 16 12 10 1 10 8 0.80
Schurman, Nate 2010 0 2 17.05 3 1 0 0 0 6.3 14 15 12 0 3 5 1.67
Career Totals 0 2 17.05 3 1 0 0 0 6.3 14 15 12 0 3 5 1.67
Wacker, Chris 2008 1 0 13.50 1 0 0 0 0 2.0 4 4 3 0 2 0 0.00
2009 0 0 5.40 1 1 0 0 0 5.0 9 3 3 0 4 3 0.75
Career Totals 1 0 7.71 2 1 0 0 0 7.0 13 7 6 0 6 3 0.50
Wells, Rick 2008 2 1 0.98 12 2 1 1 3 46.0 21 11 5 4 25 55 2.20
2009 2 0 2.72 12 2 0 0 2 23.2 9 10 7 4 13 34 2.62
2010 6 1 1.75 8 8 5 1 0 56.2 60 18 11 2 18 60 3.33
Career Totals 10 2 1.65 32 12 6 2 5 125.4 90 39 23 10 56 149 2.66