8/14/11 Grantsburg Honkers at River Falls Fighting Fish


River Falls Fighting Fish at Grantsburg Honkers Box Score
Team 1 2 3 4 5 6 7 8 9 R H E L
River Falls Fighting Fish 2 0 3 1 3 2 1 0   12 22 0 8
Grantsburg Honkers 0 0 0 0 0 0 1 0   1 4 1 6
WP: Matt Walker, LP: Chris Ryan, SV: -


River Falls Fighting Fish - Batting
# PLAYER G PA AB R H B 1B 2B 3B HR RBI BB Kc Ks SO HBP SB CS SCB SF SAC RPA OBP SLG OPS AVG ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP
24 Brian Giebel 1 4 3 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0.500 0.250 0.333 0.583 0.333 0 1 0 0 0 0 0 0.000
6 Ryan Gilbertson 1 4 4 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.500 0.750 0.250 0 0 0 0 0 0 0 0.000
3 Marty Herum 1 5 5 2 4 0 4 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0.600 0.800 0.800 1.600 0.800 0 0 0 0 0 2 2 1.000
14 Joel Schaffer 1 4 4 3 3 0 2 0 1 0 3 0 0 1 1 0 0 0 0 0 0 1.500 0.750 1.250 2.000 0.750 0 0 0 0 0 2 2 1.000
8 Clint Kempf 1 4 3 2 3 0 3 0 0 0 2 0 0 0 0 0 0 0 0 1 1 1.000 0.750 1.000 1.750 1.000 0 0 0 0 0 1 1 1.000
5 Nathan Brom 1 4 4 0 2 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0.250 0.500 0.500 1.000 0.500 0 0 0 0 0 1 1 1.000
23 Joe Paatalo 1 3 3 1 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.333 0.667 0.667 1.333 0.667 0 0 0 0 0 1 0 0.000
4 Adam Stuessel 1 4 4 1 1 0 0 1 0 0 2 0 0 2 2 0 0 0 0 0 0 0.750 0.250 0.500 0.750 0.250 0 0 0 0 0 2 1 0.500
1 Sam Giliuson 1 4 4 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.500 0.500 1.000 0.500 0 0 0 0 0 1 1 1.000
17 Matt Walker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
7 Josh Eidem 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
22 Nate Schurman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
34 Rick Wells 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
21 Trevor Gutting 1 1 1 0 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 1.000 0 0 0 0 0 1 1 1.000
9 Seth Bugar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
19 Greg Cheever 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
18 Brandon Gilbertson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
11 Adam Brathol 1 1 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 1.000 0 0 0 0 0 0 0 0.000
37 Jason Hunt 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 1 0 0.000
33 Dan Morgan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
15 Justin Peterson 1 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
17 JP Feyereisen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
27 Dan Kretovics 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
16 Colin Pechacek 1 1 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 1.000 0 0 0 0 0 1 1 1.000
0 TOTALS 1 41 39 12 22 0 18 3 1 0 12 0 0 4 4 0 0 0 0 2 2 0.585 0.537 0.692 1.229 0.564 0 1 0 0 0 13 10 0.769

River Falls Fighting Fish - Fielding
# PLAYER G ERR PO A SBA CS DP TP PB PKA PK FP
24 Brian Giebel 1 0 1 0 0 0 0 0 0 0 0 1.000
6 Ryan Gilbertson 1 0 0 0 0 0 0 0 0 0 0 0.000
3 Marty Herum 1 0 1 2 0 0 1 0 0 0 0 1.000
14 Joel Schaffer 1 0 3 1 0 0 0 0 1 0 0 1.000
8 Clint Kempf 1 0 0 0 0 0 0 0 0 0 0 0.000
5 Nathan Brom 1 0 0 1 0 0 0 0 0 0 0 1.000
23 Joe Paatalo 1 0 7 0 0 0 1 0 0 0 0 1.000
4 Adam Stuessel 1 0 3 6 0 0 1 0 0 0 0 1.000
1 Sam Giliuson 1 0 0 0 0 0 0 0 0 0 0 0.000
17 Matt Walker 1 0 0 1 0 0 0 0 0 3 0 1.000
7 Josh Eidem 0 0 0 0 0 0 0 0 0 0 0 0.000
22 Nate Schurman 0 0 0 0 0 0 0 0 0 0 0 0.000
34 Rick Wells 0 0 0 0 0 0 0 0 0 0 0 0.000
21 Trevor Gutting 1 0 3 0 2 0 0 0 0 0 0 1.000
9 Seth Bugar 0 0 0 0 0 0 0 0 0 0 0 0.000
19 Greg Cheever 0 0 0 0 0 0 0 0 0 0 0 0.000
18 Brandon Gilbertson 0 0 0 0 0 0 0 0 0 0 0 0.000
11 Adam Brathol 1 0 0 0 0 0 0 0 0 0 0 0.000
37 Jason Hunt 1 0 0 0 0 0 0 0 0 0 0 0.000
33 Dan Morgan 0 0 0 0 0 0 0 0 0 0 0 0.000
15 Justin Peterson 1 0 2 0 0 0 0 0 0 0 0 1.000
17 JP Feyereisen 0 0 0 0 0 0 0 0 0 0 0 0.000
27 Dan Kretovics 0 0 0 0 0 0 0 0 0 0 0 0.000
16 Colin Pechacek 1 0 1 0 0 0 0 0 0 0 0 1.000
TOTALS 1 0 21 11 2 0 1 0 1 3 0 1.000

River Falls Fighting Fish - Pitching
# PLAYER G W L SV IP BF Balls Strikes PIT R RA ER ERA9 ERA K H BB IBB K/BB HB BK WP HR WHIP OBP BAA AO GO FPS FPB FPS%
17 Matt Walker 1 1 0 0 7.00 28 36 68 104 1 0.14 1 1.29 1.29 7 4 3 0 2.33 0 0 1 0 1.000 0.250 0.160 3 9 18 10 0.643
TOTALS 1 1 0 0 7.00 28 36 68 104 1 0.14 1 1.29 1.29 7 4 3 0 2.33 0 0 1 0 1.000 0.250 0.160 3 9 18 10 0.643


Grantsburg Honkers - Batting
# PLAYER G PA AB R H B 1B 2B 3B HR RBI BB Kc Ks SO HBP SB CS SCB SF SAC RPA OBP SLG OPS AVG ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP
6 Chris Ryan 1 4 4 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 2 0 0.000
21 Kevin Johnson 1 3 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0.000 0.333 0.000 0.333 0.000 0 0 0 0 0 0 0 0.000
24 Bryan Johnson 1 3 2 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0.000 0.333 0.000 0.333 0.000 0 0 0 0 0 0 0 0.000
28 Bryan Vilstrup 1 3 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.333 0.333 0.667 0.333 0 0 0 0 0 0 0 0.000
33 Trent Bonneville 1 3 3 0 0 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 2 0 0.000
10 DJ Henderson 1 3 3 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0.333 0.333 0.333 0.667 0.333 0 1 0 0 0 1 0 0.000
9 Craig Lien 1 3 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.333 0.333 0.667 0.333 0 0 0 0 0 1 0 0.000
35 Mike Ryan 1 3 2 0 1 0 1 0 0 0 1 1 0 1 1 0 1 0 0 0 0 0.333 0.667 0.500 1.167 0.500 0 0 0 0 0 1 1 1.000
7 John Dickenson 1 3 3 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 1 0 0 0 1 0 0.000
1 Christian Hall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
11 Jake Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
12 Michael Johnson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
38 Jimmy Nelson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
44 Chad Lunning 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
0 TOTALS 1 28 25 1 4 0 4 0 0 0 1 3 2 5 7 0 2 0 0 0 0 0.071 0.250 0.160 0.410 0.160 0 2 0 0 0 8 1 0.125

Grantsburg Honkers - Fielding
# PLAYER G ERR PO A SBA CS DP TP PB PKA PK FP
6 Chris Ryan 1 0 0 0 0 0 0 0 0 0 0 0.000
21 Kevin Johnson 1 0 2 4 0 0 1 0 0 0 0 1.000
24 Bryan Johnson 1 0 2 0 0 0 0 0 0 0 0 1.000
28 Bryan Vilstrup 1 0 4 0 0 0 0 0 0 0 0 1.000
33 Trent Bonneville 1 0 4 0 0 0 0 0 0 0 0 1.000
10 DJ Henderson 1 0 3 1 0 0 0 0 0 1 1 1.000
9 Craig Lien 1 0 0 0 0 0 0 0 0 0 0 0.000
35 Mike Ryan 1 0 6 0 0 0 1 0 0 0 0 1.000
7 John Dickenson 1 0 0 3 0 0 0 0 0 0 0 1.000
1 Christian Hall 1 1 0 3 0 0 1 0 0 0 0 0.750
11 Jake Ryan 0 0 0 0 0 0 0 0 0 0 0 0.000
12 Michael Johnson 0 0 0 0 0 0 0 0 0 0 0 0.000
38 Jimmy Nelson 1 0 0 0 0 0 0 0 0 0 0 0.000
44 Chad Lunning 0 0 0 0 0 0 0 0 0 0 0 0.000
TOTALS 1 1 21 11 0 0 1 0 0 1 1 0.970

Grantsburg Honkers - Pitching
# PLAYER G W L SV IP BF Balls Strikes PIT R RA ER ERA9 ERA K H BB IBB K/BB HB BK WP HR WHIP OBP BAA AO GO FPS FPB FPS%
6 Chris Ryan 1 0 1 0 4.00 22 24 46 70 6 1.50 6 13.50 13.50 2 11 0 0 1.00 0 0 1 0 2.750 0.500 0.524 3 5 12 10 0.545
35 Mike Ryan 1 0 0 0 1.00 6 7 15 22 3 3.00 3 27.00 27.00 0 4 0 0 0.00 0 1 0 0 4.000 0.667 0.800 2 0 4 2 0.667
38 Jimmy Nelson 1 0 0 0 2.00 13 14 24 38 3 1.50 3 13.50 13.50 2 7 0 0 1.00 0 0 0 0 3.500 0.538 0.538 1 3 8 5 0.615
TOTALS 1 0 1 0 7.00 41 45 85 130 12 1.71 12 15.43 15.43 4 22 0 0 1.00 0 1 1 0 3.143 0.537 0.564 6 8 24 17 0.585