8/20/11 Onalaska A's at River Falls Fighting Fish


Onalaska A's at River Falls Fighting Fish Box Score
Team 1 2 3 4 5 6 7 8 9 10 R H E L
Onalaska A's 0 0 3 0 0 0 0 1 0 0 4 7 2 10
River Falls Fighting Fish 4 0 0 0 0 0 0 0 0 1 5 8 2 8
WP: Paul Johnson, LP: Chad Manske, SV: -


Onalaska A's - Batting
# PLAYER G PA AB R H B 1B 2B 3B HR RBI BB Kc Ks SO HBP SB CS SCB SF SAC RPA OBP SLG OPS AVG ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP
1 Tyler Adams 1 5 4 0 2 0 2 0 0 0 0 1 0 0 0 0 2 0 0 0 0 0.000 0.600 0.500 1.100 0.500 0 0 0 0 0 1 0 0.000
3 Cody Pfennig 1 5 5 1 1 1 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0.200 0.200 0.200 0.400 0.200 1 0 0 0 0 3 1 0.333
15 Travis Check 1 5 5 1 1 0 0 1 0 0 1 0 0 1 1 0 0 0 0 0 0 0.400 0.200 0.400 0.600 0.200 0 0 0 0 0 3 1 0.333
99 Mike Wendland 1 5 3 1 1 0 1 0 0 0 2 2 0 1 1 0 1 0 0 0 0 0.600 0.600 0.333 0.933 0.333 0 0 0 0 0 2 1 0.500
29 Willie Griswold 1 5 4 0 0 0 0 0 0 0 0 0 1 2 3 0 0 0 1 0 1 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 2 0 0.000
8 Sam Henrikson 1 5 4 0 1 0 1 0 0 0 0 1 2 0 2 0 1 0 0 0 0 0.000 0.400 0.250 0.650 0.250 0 0 0 0 0 0 0 0.000
9 Lucas Warren 1 5 2 0 0 0 0 0 0 0 0 3 0 1 1 0 0 0 0 0 0 0.000 0.600 0.000 0.600 0.000 0 0 0 0 0 1 0 0.000
19 Ben Schroeder 1 5 4 1 1 0 1 0 0 0 1 0 1 0 1 0 0 0 0 1 1 0.400 0.200 0.250 0.450 0.250 0 0 0 0 0 1 0 0.000
5 Joe Casper 1 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0.000 0.000 0.000 0.000 0.000 0 2 0 0 0 1 0 0.000
30 Jordan Guth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
2 Scott Schnellner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
7 Jamie Soyk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
10 Zack Rickaway 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
11 Mark Hayes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
15 Eric Check 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
20 CJ Favre 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
22 Tyler Payne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
23 Jimmy Coady 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
25 Brandon Bosher 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
35 Greg Meinertz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
38 Scott Bahr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
21 Chad Manske 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
0 TOTALS 1 44 34 4 7 1 5 1 0 0 4 7 4 6 10 0 4 1 2 1 3 0.182 0.333 0.235 0.569 0.206 1 2 0 0 0 14 3 0.214

Onalaska A's - Fielding
# PLAYER G ERR PO A SBA CS DP TP PB PKA PK FP
1 Tyler Adams 1 0 2 0 0 0 0 0 0 0 0 1.000
3 Cody Pfennig 1 1 0 2 0 0 0 0 0 0 0 0.667
15 Travis Check 1 0 0 6 0 0 0 0 0 0 0 1.000
99 Mike Wendland 1 0 1 5 0 0 0 0 0 0 0 1.000
29 Willie Griswold 1 0 0 0 0 0 0 0 0 0 0 0.000
8 Sam Henrikson 1 0 0 0 0 0 0 0 0 0 0 0.000
9 Lucas Warren 1 0 15 1 0 0 0 0 0 0 0 1.000
19 Ben Schroeder 1 1 9 1 0 0 0 0 1 0 0 0.909
5 Joe Casper 1 0 0 0 0 0 0 0 0 0 0 0.000
30 Jordan Guth 1 0 1 1 0 0 0 0 0 2 0 1.000
2 Scott Schnellner 0 0 0 0 0 0 0 0 0 0 0 0.000
7 Jamie Soyk 0 0 0 0 0 0 0 0 0 0 0 0.000
10 Zack Rickaway 0 0 0 0 0 0 0 0 0 0 0 0.000
11 Mark Hayes 0 0 0 0 0 0 0 0 0 0 0 0.000
15 Eric Check 0 0 0 0 0 0 0 0 0 0 0 0.000
20 CJ Favre 0 0 0 0 0 0 0 0 0 0 0 0.000
22 Tyler Payne 0 0 0 0 0 0 0 0 0 0 0 0.000
23 Jimmy Coady 0 0 0 0 0 0 0 0 0 0 0 0.000
25 Brandon Bosher 0 0 0 0 0 0 0 0 0 0 0 0.000
35 Greg Meinertz 0 0 0 0 0 0 0 0 0 0 0 0.000
38 Scott Bahr 0 0 0 0 0 0 0 0 0 0 0 0.000
21 Chad Manske 1 0 0 0 0 0 0 0 0 0 0 0.000
TOTALS 1 2 28 16 0 0 0 0 1 2 0 0.957

Onalaska A's - Pitching
# PLAYER G W L SV IP BF Balls Strikes PIT R RA ER ERA9 ERA K H BB IBB K/BB HB BK WP HR WHIP OBP BAA AO GO FPS FPB FPS%
30 Jordan Guth 1 0 0 0 9.00 37 43 89 132 4 0.44 3 3.00 3.00 9 6 2 0 4.50 0 0 1 0 0.889 0.216 0.176 3 15 26 11 0.703
21 Chad Manske 1 0 1 0 0.33 4 8 8 16 1 3.00 1 27.00 27.00 1 2 1 0 1.00 0 0 0 0 9.000 0.750 0.667 0 0 2 2 0.500
TOTALS 1 0 1 0 9.33 41 51 97 148 5 0.54 4 3.86 3.86 10 8 3 0 3.33 0 0 1 0 1.179 0.268 0.216 3 15 28 13 0.683


River Falls Fighting Fish - Batting
# PLAYER G PA AB R H B 1B 2B 3B HR RBI BB Kc Ks SO HBP SB CS SCB SF SAC RPA OBP SLG OPS AVG ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP
24 Brian Giebel 1 5 4 1 1 0 1 0 0 0 0 1 0 2 2 0 0 0 0 0 0 0.200 0.400 0.250 0.650 0.250 0 0 0 0 0 1 0 0.000
6 Ryan Gilbertson 1 5 4 1 1 0 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0.200 0.250 0.500 0.750 0.250 0 0 1 0 0 0 0 0.000
3 Marty Herum 1 5 4 2 1 0 1 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0.400 0.400 0.250 0.650 0.250 0 0 0 0 0 3 1 0.333
14 Joel Schaffer 1 5 5 1 2 0 2 0 0 0 1 0 0 1 1 0 0 0 0 0 0 0.400 0.400 0.400 0.800 0.400 0 0 0 0 0 3 1 0.333
8 Clint Kempf 1 5 5 0 1 0 1 0 0 0 2 0 1 0 1 0 0 0 0 0 0 0.400 0.200 0.200 0.400 0.200 0 0 0 0 0 3 1 0.333
5 Nathan Brom 1 4 4 0 1 0 1 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0.250 0.250 0.250 0.500 0.250 0 0 0 0 0 1 1 1.000
23 Joe Paatalo 1 3 3 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 1 0 0.000
4 Adam Stuessel 1 4 3 0 1 0 1 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0.250 0.500 0.333 0.833 0.333 0 0 0 0 0 2 1 0.500
1 Sam Giliuson 1 4 4 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 3 0 0.000
17 Matt Walker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
7 Josh Eidem 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 1 0 0 0 0 0 0 0.000
22 Nate Schurman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
34 Rick Wells 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
21 Trevor Gutting 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
9 Seth Bugar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
19 Greg Cheever 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
18 Brandon Gilbertson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
11 Adam Brathol 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
37 Jason Hunt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
33 Dan Morgan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
15 Justin Peterson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
17 JP Feyereisen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
27 Dan Kretovics 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
16 Colin Pechacek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
12 Paul Johnson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
0 TOTALS 1 41 37 5 8 0 7 1 0 0 5 3 3 7 10 0 0 0 0 0 0 0.244 0.275 0.243 0.518 0.216 1 0 1 0 0 17 5 0.294

River Falls Fighting Fish - Fielding
# PLAYER G ERR PO A SBA CS DP TP PB PKA PK FP
24 Brian Giebel 1 0 2 0 0 0 0 0 0 0 0 1.000
6 Ryan Gilbertson 1 0 3 0 0 0 0 0 0 0 0 1.000
3 Marty Herum 1 0 1 4 0 0 0 0 0 0 0 1.000
14 Joel Schaffer 1 0 10 0 4 0 0 0 0 0 0 1.000
8 Clint Kempf 1 0 3 0 0 0 0 0 0 0 0 1.000
5 Nathan Brom 1 0 1 0 0 0 0 0 0 0 0 1.000
23 Joe Paatalo 1 1 7 0 0 0 0 0 0 0 0 0.875
4 Adam Stuessel 1 0 2 1 0 0 0 0 0 0 0 1.000
1 Sam Giliuson 1 0 0 0 0 0 0 0 0 0 0 0.000
17 Matt Walker 1 1 0 3 1 1 0 0 0 13 0 0.750
7 Josh Eidem 1 0 0 0 0 0 0 0 0 0 0 0.000
22 Nate Schurman 0 0 0 0 0 0 0 0 0 0 0 0.000
34 Rick Wells 0 0 0 0 0 0 0 0 0 0 0 0.000
21 Trevor Gutting 0 0 0 0 0 0 0 0 0 0 0 0.000
9 Seth Bugar 0 0 0 0 0 0 0 0 0 0 0 0.000
19 Greg Cheever 0 0 0 0 0 0 0 0 0 0 0 0.000
18 Brandon Gilbertson 0 0 0 0 0 0 0 0 0 0 0 0.000
11 Adam Brathol 0 0 0 0 0 0 0 0 0 0 0 0.000
37 Jason Hunt 0 0 0 0 0 0 0 0 0 0 0 0.000
33 Dan Morgan 0 0 0 0 0 0 0 0 0 0 0 0.000
15 Justin Peterson 0 0 0 0 0 0 0 0 0 0 0 0.000
17 JP Feyereisen 0 0 0 0 0 0 0 0 0 0 0 0.000
27 Dan Kretovics 0 0 0 0 0 0 0 0 0 0 0 0.000
16 Colin Pechacek 1 0 1 0 0 0 0 0 0 0 0 1.000
12 Paul Johnson 1 0 0 0 0 0 0 0 0 5 0 0.000
TOTALS 1 2 30 8 5 1 0 0 0 18 0 0.950

River Falls Fighting Fish - Pitching
# PLAYER G W L SV IP BF Balls Strikes PIT R RA ER ERA9 ERA K H BB IBB K/BB HB BK WP HR WHIP OBP BAA AO GO FPS FPB FPS%
17 Matt Walker 1 0 0 0 8.00 36 64 88 152 4 0.50 1 1.12 1.12 5 7 5 0 1.00 0 0 0 0 1.500 0.353 0.250 9 7 22 14 0.611
12 Paul Johnson 1 1 0 0 2.00 8 16 24 40 0 0.00 0 0.00 0.00 5 0 2 0 2.50 0 0 1 0 1.000 0.250 0.000 1 0 7 1 0.875
TOTALS 1 1 0 0 10.00 44 80 112 192 4 0.40 1 0.90 0.90 10 7 7 0 1.43 0 0 1 0 1.400 0.333 0.206 10 7 29 15 0.659