8/21/11 Beef River at River Falls Fighting Fish


Beef River at River Falls Fighting Fish Box Score
Team 1 2 3 4 5 6 7 8 9 R H E L
Beef River 5 0 2 0 0 1 0 0 0 8 12 1 12
River Falls Fighting Fish 4 1 4 0 0 0 0 0 - 9 13 2 8
WP: JP Feyereisen, LP: Nolan Johnson, SV: Paul Johnson


Beef River - Batting
# PLAYER G PA AB R H B 1B 2B 3B HR RBI BB Kc Ks SO HBP SB CS SCB SF SAC RPA OBP SLG OPS AVG ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP
5 Nolan Fadness 1 6 6 1 2 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667 0.333 0 0 0 0 0 2 1 0.500
9 Matt Miller 1 6 3 1 2 0 1 1 0 0 2 3 0 0 0 0 0 1 0 0 0 0.500 0.833 1.000 1.833 0.667 0 0 0 0 0 1 1 1.000
6 Ty Fadness 1 5 5 1 1 0 0 0 0 1 2 0 0 2 2 0 0 0 0 0 0 0.400 0.200 0.800 1.000 0.200 0 0 0 0 0 3 1 0.333
40 Chad Fjelstad 1 5 5 1 2 0 2 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0.200 0.400 0.400 0.800 0.400 1 0 0 0 0 0 0 0.000
21 Brad Barneson 1 5 3 3 1 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0 1 0.600 0.500 0.333 0.833 0.333 0 1 0 0 0 0 0 0.000
15 Adam Rothenbuhler 1 5 3 1 0 0 0 0 0 0 0 1 0 1 1 0 0 0 1 0 1 0.200 0.250 0.000 0.250 0.000 0 0 0 0 0 1 0 0.000
33 Todd Lasher 1 5 3 0 3 0 3 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0.400 1.000 1.000 2.000 1.000 0 0 0 0 0 2 2 1.000
44 Jay Hebert 1 5 4 0 1 0 1 0 0 0 1 1 0 2 2 0 0 0 0 0 0 0.200 0.400 0.250 0.650 0.250 0 0 0 0 0 3 1 0.333
4 Mickey Fadness 1 5 5 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 3 0 0.000
23 Travis Fisher 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
8 Brandon Kolden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
10 Nolan Johnson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
12 Chris Beckwith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
16 Tim Goeboel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
18 Nate Chopper 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
19 Shane Boetcher 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
20 Jake Runkel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
20 Luke Merit 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
30 Will Fadness 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
32 Gary Sorter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
0 TOTALS 1 47 37 8 12 0 10 1 0 1 8 8 1 7 8 0 0 1 2 0 2 0.319 0.444 0.432 0.877 0.324 1 1 0 0 0 15 6 0.400

Beef River - Fielding
# PLAYER G ERR PO A SBA CS DP TP PB PKA PK FP
5 Nolan Fadness 1 0 4 0 0 0 0 0 0 0 0 1.000
9 Matt Miller 1 0 2 5 0 0 1 0 0 0 0 1.000
6 Ty Fadness 1 0 4 1 0 0 0 0 0 0 0 1.000
40 Chad Fjelstad 1 0 1 2 0 0 0 0 0 0 0 1.000
21 Brad Barneson 1 0 8 0 0 0 1 0 0 0 0 1.000
15 Adam Rothenbuhler 1 0 2 0 0 0 0 0 0 0 0 1.000
33 Todd Lasher 1 0 0 0 0 0 0 0 0 0 0 0.000
44 Jay Hebert 1 0 0 1 0 0 0 0 0 0 0 1.000
4 Mickey Fadness 1 0 2 1 0 0 0 0 0 0 0 1.000
23 Travis Fisher 1 0 0 0 0 0 0 0 0 0 0 0.000
8 Brandon Kolden 0 0 0 0 0 0 0 0 0 0 0 0.000
10 Nolan Johnson 1 1 0 0 0 0 0 0 0 0 0 0.000
12 Chris Beckwith 0 0 0 0 0 0 0 0 0 0 0 0.000
16 Tim Goeboel 0 0 0 0 0 0 0 0 0 0 0 0.000
18 Nate Chopper 0 0 0 0 0 0 0 0 0 0 0 0.000
19 Shane Boetcher 0 0 0 0 0 0 0 0 0 0 0 0.000
20 Jake Runkel 0 0 0 0 0 0 0 0 0 0 0 0.000
20 Luke Merit 0 0 0 0 0 0 0 0 0 0 0 0.000
30 Will Fadness 0 0 0 0 0 0 0 0 0 0 0 0.000
32 Gary Sorter 1 0 1 0 0 0 0 0 0 0 0 1.000
TOTALS 1 1 24 10 0 0 1 0 0 0 0 0.971

Beef River - Pitching
# PLAYER G W L SV IP BF Balls Strikes PIT R RA ER ERA9 ERA K H BB IBB K/BB HB BK WP HR WHIP OBP BAA AO GO FPS FPB FPS%
23 Travis Fisher 1 0 0 0 0.33 4 7 7 14 3 9.00 3 81.00 81.00 0 2 1 0 0.00 0 0 0 1 9.000 0.750 0.667 1 0 1 3 0.250
10 Nolan Johnson 1 0 1 0 3.33 22 31 42 73 6 1.80 6 16.20 16.20 0 9 2 0 0.00 1 0 0 0 3.300 0.545 0.474 5 3 10 12 0.455
32 Gary Sorter 1 0 0 0 4.33 15 23 30 53 0 0.00 0 0.00 0.00 0 2 1 0 0.00 0 0 0 0 0.692 0.200 0.143 8 3 7 8 0.467
TOTALS 1 0 1 0 8.00 41 61 79 140 9 1.12 9 10.12 10.12 0 13 4 0 0.00 1 0 0 1 2.125 0.439 0.361 14 6 18 23 0.439


River Falls Fighting Fish - Batting
# PLAYER G PA AB R H B 1B 2B 3B HR RBI BB Kc Ks SO HBP SB CS SCB SF SAC RPA OBP SLG OPS AVG ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP
24 Brian Giebel 1 5 5 1 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.200 0.400 0.400 0.800 0.400 0 1 0 0 0 1 0 0.000
6 Ryan Gilbertson 1 5 5 1 2 0 0 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0.600 0.400 0.800 1.200 0.400 1 0 0 0 0 1 0 0.000
3 Marty Herum 1 5 4 1 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0.200 0.400 0.250 0.650 0.250 0 1 0 0 0 1 0 0.000
14 Joel Schaffer 1 5 5 2 2 0 1 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0.800 0.400 1.000 1.400 0.400 0 0 0 0 0 2 1 0.500
8 Clint Kempf 1 5 4 2 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0.400 0.400 0.500 0.900 0.250 0 0 0 0 0 0 0 0.000
5 Nathan Brom 1 4 3 1 2 0 2 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0.500 0.750 0.667 1.417 0.667 0 0 0 0 0 2 1 0.500
23 Joe Paatalo 1 4 3 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0.250 0.500 0.333 0.833 0.333 0 0 0 0 0 1 1 1.000
4 Adam Stuessel 1 4 4 1 2 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000 0.500 0 0 0 0 0 1 1 1.000
7 Josh Eidem 1 4 3 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0.250 0.250 0.000 0.250 0.000 0 0 0 0 0 1 0 0.000
33 Dan Morgan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
22 Nate Schurman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
1 Sam Giliuson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
34 Rick Wells 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
17 Matt Walker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
21 Trevor Gutting 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
9 Seth Bugar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
19 Greg Cheever 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
18 Brandon Gilbertson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
11 Adam Brathol 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
37 Jason Hunt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
15 Justin Peterson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
13 JP Feyereisen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
27 Dan Kretovics 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
16 Colin Pechacek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
12 Paul Johnson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
0 TOTALS 1 41 36 9 13 0 9 3 0 1 9 4 0 0 0 1 0 0 0 0 0 0.415 0.439 0.528 0.967 0.361 1 2 0 0 0 10 4 0.400

River Falls Fighting Fish - Fielding
# PLAYER G ERR PO A SBA CS DP TP PB PKA PK FP
24 Brian Giebel 1 0 4 0 0 0 0 0 0 0 0 1.000
6 Ryan Gilbertson 1 0 8 0 0 0 0 0 0 0 0 1.000
3 Marty Herum 1 0 3 1 0 0 0 0 0 0 0 1.000
14 Joel Schaffer 1 1 8 1 1 1 0 0 0 0 0 0.900
8 Clint Kempf 1 0 2 0 0 0 0 0 0 0 0 1.000
5 Nathan Brom 1 1 0 0 0 0 0 0 0 0 0 0.000
23 Joe Paatalo 1 0 0 0 0 0 0 0 0 0 0 0.000
4 Adam Stuessel 1 0 2 5 0 0 0 0 0 0 0 1.000
7 Josh Eidem 1 0 0 0 0 0 0 0 0 0 0 0.000
33 Dan Morgan 1 0 0 1 0 0 0 0 0 0 0 1.000
22 Nate Schurman 1 0 0 1 0 0 0 0 0 1 0 1.000
1 Sam Giliuson 0 0 0 0 0 0 0 0 0 0 0 0.000
34 Rick Wells 0 0 0 0 0 0 0 0 0 0 0 0.000
17 Matt Walker 0 0 0 0 0 0 0 0 0 0 0 0.000
21 Trevor Gutting 0 0 0 0 0 0 0 0 0 0 0 0.000
9 Seth Bugar 0 0 0 0 0 0 0 0 0 0 0 0.000
19 Greg Cheever 0 0 0 0 0 0 0 0 0 0 0 0.000
18 Brandon Gilbertson 0 0 0 0 0 0 0 0 0 0 0 0.000
11 Adam Brathol 0 0 0 0 0 0 0 0 0 0 0 0.000
37 Jason Hunt 0 0 0 0 0 0 0 0 0 0 0 0.000
15 Justin Peterson 0 0 0 0 0 0 0 0 0 0 0 0.000
13 JP Feyereisen 1 0 0 1 0 0 0 0 0 1 0 1.000
27 Dan Kretovics 0 0 0 0 0 0 0 0 0 0 0 0.000
16 Colin Pechacek 1 0 0 0 0 0 0 0 0 0 0 0.000
12 Paul Johnson 1 0 0 0 0 0 0 0 0 0 0 0.000
TOTALS 1 2 27 10 1 1 0 0 0 2 0 0.949

River Falls Fighting Fish - Pitching
# PLAYER G W L SV IP BF Balls Strikes PIT R RA ER ERA9 ERA K H BB IBB K/BB HB BK WP HR WHIP OBP BAA AO GO FPS FPB FPS%
33 Dan Morgan 1 0 0 0 1.00 9 18 20 38 5 5.00 5 45.00 45.00 1 5 1 0 1.00 0 0 0 1 6.000 0.750 0.714 0 2 3 6 0.333
13 JP Feyereisen 1 1 0 0 4.00 21 45 54 99 2 0.50 2 4.50 4.50 5 5 4 0 1.25 0 0 0 0 2.250 0.429 0.294 4 3 11 10 0.524
22 Nate Schurman 1 0 0 0 3.00 14 27 36 63 1 0.33 0 0.00 0.00 2 2 3 0 0.67 0 0 0 0 1.667 0.385 0.200 1 4 8 6 0.571
12 Paul Johnson 1 0 0 1 1.00 3 3 6 9 0 0.00 0 0.00 0.00 0 0 0 0 0.00 0 0 0 0 0.000 0.000 0.000 3 0 2 1 0.667
TOTALS 1 1 0 1 9.00 47 93 116 209 8 0.89 7 7.00 7.00 8 12 8 0 1.00 0 0 0 1 2.222 0.444 0.324 8 9 24 23 0.511