Fish Recordbook

Pitching - Single Season Records

Players Name YEAR W L ERA APP GS CG SHO SV IP H R ER HBP BB SO K/BB
Gilbertson, Brandon 2010 4 1 6.54 13 5 1 0 0 42.7 34 33 31 4 46 29 0.63
Gilbertson, Ryan 2011 1 0 2.08 9 - - - 5 12.3 13 5 3 3 6 11 1.83
Morgan, Dan 2008 7 5 3.42 17 13 3 1 1 92 73 46 35 5 36 61 1.69
Morgan, Dan 2010 5 1 3.02 8 8 5 2 0 57 45 26 19 7 23 39 1.7
Morgan, Dan 2011 5 2 4.26 16 - - - 0 66.7 71 43 32 9 33 51 1.55
Wells, Rick 2010 6 1 1.75 8 8 5 1 0 56.2 60 18 11 2 18 60 3.33
Wells, Rick 2011 6 0 1.98 10 - - - 0 68.3 49 17 15 6 16 71 4.44
Walker, Matt 2011 4 0 0.82 9 - - - 1 43.7 36 9 4 5 14 50 3.57

Pitching - Career Records

Players Name YEAR W L ERA APP GS CG SHO SV IP H R ER HBP BB SO K/BB
Gilbertson, Ryan Career Totals 6 4 4.359375 32 3 1 0 9 64 61 39 31 6 25 68 2.72
Morgan, Dan Career Totals 23 11 4.12686282 52 29 9 3 1 261.7 247 153 120 27 122 186 1.524590164
Wacker, Chris Career Totals 1 0 7.71 2 1 0 0 0 7 13 7 6 0 6 3 0.5
Wells, Rick Career Totals 16 2 1.765616933 42 12 6 2 5 193.7 139 56 38 16 72 220 2.66

Hitting - Single Season Records

Players Name Year POS G AB R H 2B 3B HR RBI TB BB SO SB HBP OBP SLG AVG SF SH BB/SO OPS
Schaffer, Joel 2011 C 29 101 37 39 10 1 10 42 81 21 15 1 0 0.492 0.802 0.386 0 0 1.4 1.294
Gilbertson, Ryan 2011 OF/1B 29 108 28 37 10 0 1 21 50 20 24 2 4 0.455 0.463 0.343 2 0 0.833333333 0.918
Stuessel, Adam 2011 2B 33 111 16 33 3 0 0 20 36 10 8 2 1 0.349 0.324 0.297 4 7 1.25 0.674
Brom, Nathan 2011 3B 33 120 12 34 2 0 1 14 39 10 11 0 7 0.372 0.325 0.283 0 3 0.909090909 0.697
Giebel, Brian 2011 OF 34 137 39 55 13 1 5 41 85 18 13 9 3 0.475 0.62 0.401 2 0 1.384615385 1.095
Giliuson, Sam 2010 2B 23 57 8 12 0 0 0 5 12 14 2 1 0 0.366 0.211 0.211 0 0 7 0.577
Kempf, Clint 2010 CF 38 141 33 55 4 3 2 29 80 5 4 6 6 0.434 0.567 0.39 5 0 1.25 1.002
Eidem, Josh 2010 C 39 144 32 40 8 0 1 16 60 14 17 2 3 0.354 0.417 0.278 5 0 0.82 0.771
Brom, Nathan 2010 3B 38 150 30 41 2 0 0 11 45 11 14 0 3 0.335 0.3 0.273 1 0 0.79 0.635
Kempf, Clint 2009 CF 28 107 19 31 3 0 1 8 41 6 4 11 3 0.345 0.383 0.29 0 1 1.5 0.345
Gilbertson, Ryan 2009 UT 29 108 21 37 5 3 2 25 64 11 10 1 1 0.408 0.593 0.343 1 4 1.1 0.408
Eidem, Josh 2009 C 35 118 36 36 0 0 1 12 40 22 11 2 2 0.423 0.339 0.305 0 3 2 0.423
Giebel, Brian 2009 SS 31 124 32 51 10 2 5 28 97 12 11 8 4 0.479 0.782 0.411 0 0 1.09 0.479

Hitting - Career Records

Players Name Year G AB R H 2B 3B HR RBI TB BB SO SB HBP OBP SLG AVG SF SH BB/SO OPS
Schaffer, Joel Career Totals 29 101 37 39 10 1 10 42 81 21 15 1 0 0.492 0.802 0.386 0 0 1.4 1.294
Giliuson, Sam Career Totals 109 322 61 89 1 1 1 37 97 65 20 2 7 0.408629442 0.301242236 0.276397516 1 13 3.25 0.709871678
Gilbertson, Ryan Career Totals 125 448 91 141 29 4 8 82 225 69 59 8 10 0.417457306 0.502232143 0.314732143 6 5 1.169491525 0.919689448
Eidem, Josh Career Totals 140 457 101 131 12 0 2 49 159 76 49 9 10 0.399631676 0.347921225 0.286652079 9 16 1.551020408 0.747552901
Kempf, Clint Career Totals 128 489 103 163 19 3 6 67 219 29 29 28 18 0.391791045 0.447852761 0.333333333 8 4 1 0.839643806
Giebel, Brian Career Totals 130 502 122 188 40 5 15 115 309 60 54 30 13 0.453913043 0.615537849 0.374501992 5 0 1.111111111 1.069450892
Brom, Nathan Career Totals 139 511 90 139 8 0 2 51 158 49 39 0 16 0.354166667 0.309197652 0.272015656 3 11 1.256410256 0.663364318

Fighting Fish “Firsts” 

Hitting

Hit – single by Scott Warrington, fourth inning, April 26, 2008 at Augusta Athletics.

At Bat, Strikeout – Josh Eidem, April 26, 2008 at Augusta Athletics.

Walk, Run – Josh Eidem, fourth inning, April 26, 2008 at Augusta Athletics.

Double – Brian Giebel, first inning, May 10, 2008 at Miesville Groupers.

Home Run – Ryan Gilbertson, second inning, May 10, 2008 at Miesville Groupers.

Broken Bat - Ryan Gilbertson, third inning, May 10, 2008 at Miesville Groupers.

RBI – Nathan Brom, fourth inning, April 26, 2008 at Augusta Athletics.

Multi-hit game – Dan Morgan, three hits, April 26, 2008 at Augusta Athletics.

Multi-RBI game – Scott Warrington, 2 rbi, May 3, 2008 at St. Paul Mudhens.

Stolen Base – Josh Eidem, 10th inning, May 3, 2008 at Lake Elmo Ducks.

 

Pitching

Win – Chris Wacker, April 26, 2008 at Augusta Athletics.

Loss – Brandon Gilbertson, May 4, 2008 at Hager City Skeeters.

Save – Rick Wells, April 26, 2008 at Augusta Athletics.

Game Started – Dan Morgan, April 26, 2008 at Augusta Athletics.

Relief Appearance – Chris Wacker, fifth inning, April 26, 2008 at Augusta Athletics.

Complete Game, Shutout – Dan Morgan, May 3, 2008 at Lake Elmo Ducks.

Strikeout, Walk, HBP, H - Dan Morgan, April 26, 2008 at Augusta Athletics.

Run, Earned Run – Chris Wacker, April 26, 2008 at Augusta Athletics.

Strikeout of the Side – Rick Wells, April 26, 2008 at Augusta Athletics.