Fighting Fish Recordbook

2012 statistics coming this spring...

Career Batting Statistics
Players Name Year POS G AB R H 2B 3B HR RBI TB BB SO SB HBP OBP SLG AVG SF SH BB/SO OPS
Anderson, Sean 2008 SP 1 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0 0 0.00 .000
Career Totals 1 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0 0 0.00 .000
Behnke, Joe 2008 OF 10 30 2 8 0 0 0 2 8 2 0 0 1 .333 .267 .267 0 0 0.00 .600
Career Totals 10 30 2 8 0 0 0 2 8 2 0 0 1 .333 .267 .267 0 0 0.00 .600
Brathol, Adam 2008 OF 11 27 5 4 1 0 0 6 5 5 6 2 0 .281 .185 .148 0 1 0.83 .466
2009 OF 16 24 1 2 0 0 0 1 2 3 13 0 0 .185 .083 .083 0 0 0.23 .185
2010 OF 23 40 6 2 0 0 0 1 2 5 21 0 1 .174 .050 .050 1 0 0.24 .224
2011 OF 14 20 6 3 0 0 0 0 3 3 6 0 0 .261 .150 .150 0 0 0.50 .411
Career Totals 64 111 18 11 1 0 0 8 12 16 46 2 1 .219 .108 .099 1 1 0.35 .327
Brom, Nathan 2008 3B 38 128 25 32 2 0 0 12 34 13 7 0 5 .342 .266 .250 1 5 1.86 .608
2009 3B 30 113 23 32 2 0 1 14 40 15 7 0 1 .372 .354 .283 1 6 2.14 .372
2010 3B 38 150 30 41 2 0 0 11 45 11 14 0 3 .335 .300 .273 1 0 0.79 .635
2011 3B 33 120 12 34 2 0 1 14 39 10 11 0 7 .372 .325 .283 0 3 0.91 .697
Career Totals 139 511 90 139 8 0 2 51 158 49 39 0 16 .354 .309 .272 3 11 1.26 .663
Bugar, Seth 2010 P 1 1 1 1 0 1 0 2 3 0 0 0 0 1.000 3.000 1.000 0 0 0.00 4.000
Career Totals 1 1 1 1 0 1 0 2 3 0 0 0 0 1.000 3.000 1.000 0 0 0.00 4.000
Chase, Lucas 2008 C 2 9 0 1 1 0 0 1 2 0 3 0 0 .111 .222 .111 0 0 0.00 .333
Career Totals 2 9 0 1 1 0 0 1 2 0 3 0 0 .111 .222 .111 0 0 0.00 .333
Cheever, Greg 2010 P 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0.00 .000
2011 P 2 3 1 1 0 0 0 0 1 1 2 0 0 .500 .333 .333 0 0 0.50 .833
3 4 1 1 0 0 0 0 1 1 2 0 0 .400 .250 .250 0 0 0.50 .650
Eidem, Josh 2008 OF 37 114 18 33 4 0 0 12 37 21 11 5 2 .409 .325 .289 3 7 1.91 .733
2009 C 35 118 36 36 0 0 1 12 40 22 11 2 2 .423 .339 .305 0 3 2.00 .423
2010 C 39 144 32 40 8 0 1 16 60 14 17 2 3 .354 .417 .278 5 0 0.82 .771
2011 OF/C 29 81 15 22 0 0 0 9 22 19 10 0 3 .423 .272 .272 1 6 1.90 .695
Career Totals 140 457 101 131 12 0 2 49 159 76 49 9 10 .400 .348 .287 9 16 1.55 .748
Feyereisen, J.P. 2010 P 2 5 0 1 0 0 0 0 1 0 1 0 0 .200 .200 .200 0 0 0.00 .400
2011 P 2 5 0 2 0 0 0 0 2 0 0 0 0 .400 .400 .400 0 0 #DIV/0! .800
Career Totals 4 10 0 3 0 0 0 0 3 0 1 0 0 .300 .300 .300 0 0 0.00 .600
Giebel, Brian 2008 OF 34 132 24 43 12 0 3 25 64 18 20 11 1 .411 .485 .326 1 0 0.90 .895
2009 SS 31 124 32 51 10 2 5 28 97 12 11 8 4 .479 .782 .411 0 0 1.09 .479
2010 SS/OF 31 109 27 39 5 2 2 21 63 12 10 2 5 .444 .578 .358 2 0 1.20 1.022
2011 OF 34 137 39 55 13 1 5 41 85 18 13 9 3 .475 .620 .401 2 0 1.38 1.095
Career Totals 130 502 122 188 40 5 15 115 309 60 54 30 13 .454 .616 .375 5 0 1.11 1.069
Players Name Year POS G AB R H 2B 3B HR RBI TB BB SO SB HBP OBP SLG AVG SF SH BB/SO OPS
Gilbertson, Brandon 2008 RP 9 6 0 0 0 0 0 0 0 1 5 0 0 .143 .000 .000 0 1 0.20 .143
2009 P 7 5 1 2 0 0 0 0 2 0 0 0 0 .400 .400 .400 0 4 0.00 .400
2010 P 3 3 2 1 0 0 0 1 1 0 2 0 0 .333 .333 .333 0 0 0.00 .667
2011 P 2 3 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 0 0 #DIV/0! .000
Career Totals 21 17 3 3 0 0 0 3 3 1 7 0 0 .222 .176 .176 0 5 0.14 .399
Gilbertson, Ryan 2008 1B 35 127 16 33 5 0 2 11 44 21 12 4 3 .377 .346 .260 0 1 1.75 .724
2009 UT 29 108 21 37 5 3 2 25 64 11 10 1 1 .408 .593 .343 1 4 1.10 .408
2010 OF/1B 32 105 26 34 9 1 3 25 67 17 13 1 2 .427 .638 .324 3 0 1.31 1.066
2011 OF/1B 29 108 28 37 10 0 1 21 50 20 24 2 4 .455 .463 .343 2 0 0.83 .918
Career Totals 125 448 91 141 29 4 8 82 225 69 59 8 10 .417 .502 .315 6 5 1.17 .920
Giliuson, Sam 2008 2B 29 94 13 22 0 0 0 10 22 13 7 0 1 .333 .234 .234 1 4 1.86 .567
2009 2B 28 86 19 31 0 1 1 9 38 19 3 1 3 .491 .442 .360 0 4 6.33 .491
2010 2B 23 57 8 12 0 0 0 5 12 14 2 1 0 .366 .211 .211 0 0 7.00 .577
2011 2B/3B 29 85 21 24 1 0 0 13 25 19 8 0 3 .430 .294 .282 0 5 2.38 .724
Career Totals 109 322 61 89 1 1 1 37 97 65 20 2 7 .409 .301 .276 1 13 3.25 .710
Gunderson, Andy 2008 SP 1 3 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0 0 0.00 .000
Career Totals 1 3 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0 0 0.00 .000
Gutting, Trevor 2008 C 32 104 11 29 1 0 1 11 33 9 10 0 6 .370 .317 .279 2 6 0.90 .687
2009 C 35 104 9 20 7 0 1 14 38 10 12 0 2 .276 .365 .192 2 2 0.83 .276
2010 C 23 63 9 16 3 0 0 8 22 3 7 0 2 .309 .349 .254 1 0 0.43 .658
2011 C 21 55 10 11 2 0 0 4 13 5 10 0 2 .290 .236 .200 0 0 0.50 .527
Career Totals 111 326 39 76 13 0 2 37 106 27 39 0 12 .315 .325 .233 5 8 0.69 .640
Herum, Marty 2010 SS 9 33 5 12 2 0 1 8 20 3 1 0 0 .417 .606 .364 2 0 3.00 1.023
2011 SS 24 107 25 35 6 1 2 14 49 7 7 0 0 .368 .458 .327 0 0 1.00 .826
Career Totals 33 140 30 47 8 1 3 22 69 10 8 0 0 .380 .493 .336 2 0 1.25 .873
Hunt, Jason 2008 OF 2 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0 0 0.00 .000
2009 OF 7 12 2 1 0 0 0 0 1 0 5 0 0 .083 .083 .083 0 0 0.00 .083
2010 OF 16 31 3 4 0 0 0 3 4 1 10 0 1 .182 .129 .129 0 0 0.10 .311
2011 OF 10 13 4 5 0 0 0 3 5 2 5 1 0 .467 .385 .385 0 1 0.40 .851
Career Totals 35 58 9 10 0 0 0 6 10 3 21 1 1 .226 .172 .172 0 1 0.14 .398
Players Name Year POS G AB R H 2B 3B HR RBI TB BB SO SB HBP OBP SLG AVG SF SH BB/SO OPS
Hunter, Tyler 2009 UT 2 10 0 3 0 0 0 1 3 4 2 0 0 .300 .000 .300 0 0 0.00 .300
2010 OF/2B 28 88 17 26 1 0 0 7 28 6 4 2 5 .374 .318 .295 0 0 1.50 .692
Career Totals 30 98 17 29 1 0 0 8 31 10 6 2 5 .389 .316 .296 0 0 1.67 .706
Kempf, Clint 2008 CF 29 117 23 31 4 0 2 13 41 7 11 8 3 .323 .350 .265 1 0 0.64 .673
2009 CF 28 107 19 31 3 0 1 8 41 6 4 11 3 .345 .383 .290 0 1 1.50 .345
2010 CF 38 141 33 55 4 3 2 29 80 5 4 6 6 .434 .567 .390 5 0 1.25 1.002
2011 CF 33 124 28 46 8 0 1 17 57 11 10 3 6 .441 .460 .371 2 3 1.10 .900
Career Totals 128 489 103 163 19 3 6 67 219 29 29 28 18 .392 .448 .333 8 4 1.00 .840
Kretovics, Dan 2008 OF 7 27 1 9 1 0 0 5 10 4 1 0 1 .438 .370 .333 0 0 4.00 .808
2009 OF 10 34 6 8 0 1 0 7 11 3 2 1 0 .297 .324 .235 1 0 1.50 .297
2010 1B 10 28 2 9 0 0 0 4 9 2 4 1 1 .424 .321 .321 1 0 0.50 .745
Career Totals 27 89 9 26 1 1 0 16 30 9 7 2 2 .370 .337 .292 2 0 1.29 .707
Meier, Luke 2008 SP 9 6 0 0 0 0 0 0 0 1 3 0 0 .143 .000 .000 0 0 0.33 .143
2010 P 1 2 0 0 0 0 0 0 0 1 0 0 0 .333 .000 .000 0 0 0.00 .333
Career Totals 10 8 0 0 0 0 0 0 0 2 3 0 0 .200 .000 .000 0 0 0.67 .200
Miley, Shaun 2008 C/1B 2 8 0 5 1 0 0 4 6 1 1 0 0 .667 .750 .625 0 0 1.00 1.417
Career Totals 2 8 0 5 1 0 0 4 6 1 1 0 0 .667 .750 .625 0 0 1.00 1.417
Morgan, Dan 2008 SP 20 42 1 11 0 0 1 6 14 3 4 0 5 .380 .333 .262 1 1 0.75 .713
2009 P 10 8 0 2 0 0 0 1 2 1 0 0 0 .333 .250 .250 0 0 0.00 .333
2010 P 2 4 1 3 0 0 0 0 3 0 0 0 1 .800 .750 .750 0 0 0.00 1.550
2011 P 4 12 2 3 0 0 0 2 3 0 2 0 1 .286 .250 .250 1 0 0.00 .536
Career Totals 36 66 4 19 0 0 1 9 22 4 6 0 7 .390 .333 .288 2 1 0.67 .723
Paatalo, Joe 2009 1B 28 99 9 23 2 0 0 18 27 6 11 0 2 .290 .000 .232 1 0 0.55 .290
2010 1B 30 117 17 40 4 0 0 24 48 7 13 2 2 .389 .410 .342 0 0 0.54 .799
2011 1B/DH 35 123 17 30 2 0 0 25 32 12 14 0 3 .321 .260 .244 2 0 0.86 .582
Career Totals 93 339 43 93 8 0 0 67 107 25 38 2 7 .337 .316 .274 3 0 0.66 .653
Players Name Year POS G AB R H 2B 3B HR RBI TB BB SO SB HBP OBP SLG AVG SF SH BB/SO OPS
Pachl, Nate 2008 RP 4 4 0 1 0 0 0 1 1 1 2 0 0 .400 .250 .250 0 0 0.50 .650
Career Totals 4 4 0 1 0 0 0 1 1 1 2 0 0 .400 .250 .250 0 0 0.50 .650
Pechacek, Colin 2011 OF 7 13 2 5 0 0 0 3 5 0 2 0 0 .385 .385 .385 0 0 0.00 .769
Peterson, Justin 2009 OF 17 24 1 3 1 0 0 3 5 13 12 0 1 .276 .000 .125 0 0 0.33 .280
2010 OF 18 51 9 12 2 0 1 9 20 8 16 0 1 .350 .392 .235 2 0 0.50 .742
2011 OF 11 26 2 2 1 0 0 1 3 0 8 0 0 .077 .115 .077 0 0 0.00 .192
Career Totals 46 101 12 17 4 0 1 13 28 21 36 0 2 .323 .277 .168 2 0 0.58 .600
Schaffer, Joel 2011 C 29 101 37 39 10 1 10 42 81 21 15 1 0 .492 .802 .386 0 0 1.40 1.294
Schurman, Nate 2010 OF 13 35 5 10 0 0 0 4 10 4 2 0 0 .359 .286 .286 1 0 2.00 .645
2011 P 11 27 5 8 3 0 0 9 11 6 6 0 0 .412 .407 .296 1 0 1.00 .819
Career Totals 24 62 10 18 3 0 0 13 21 10 8 0 0 .389 .339 .290 2 0 1.25 .728
Stuessel, Adam 2008 SS 32 110 21 35 6 0 0 11 41 14 9 5 1 .400 .373 .318 0 6 1.56 .773
2009 SS 2 7 0 2 0 0 0 1 2 0 2 0 0 .286 .286 .286 0 0 0.00 .286
2010 2B 30 101 20 27 2 0 0 16 31 9 6 2 3 .345 .307 .267 4 0 1.50 .652
2011 2B 33 111 16 33 3 0 0 20 36 10 8 2 1 .349 .324 .297 4 7 1.25 .674
Career Totals 97 329 57 97 11 0 0 48 110 33 25 9 5 .368 .334 .295 8 13 1.32 .702
Wacker, Chris 2008 RP 2 4 0 0 0 0 0 0 0 1 3 0 0 .200 .000 .000 0 0 0.33 .200
2009 P 3 3 1 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 0 0 0.00 .000
Career Totals 5 7 1 0 0 0 0 0 0 1 6 0 0 .125 .000 .000 0 0 0.17 .125
Walker, Matt 2011 C 8 24 2 9 0 0 0 2 9 3 2 3 0 .444 .375 .375 0 0 1.50 .819
Warrington, Scott 2008 OF 35 125 14 34 5 0 2 32 45 17 19 1 3 .372 .360 .272 1 3 0.89 .732
2009 OF 28 99 11 26 2 0 1 14 34 15 8 1 1 .365 .343 .263 0 1 1.88 .365
2010 OF 1 5 0 1 0 0 0 1 1 0 0 0 0 .200 .200 .200 0 0 0.00 .400
Career Totals 64 229 25 61 7 0 3 47 80 32 27 2 4 .366 .349 .266 1 4 1.19 .715
Wells, Rick 2008 SP 11 4 1 1 1 0 0 1 2 2 0 0 0 .500 .500 .250 0 1 0.00 1.000
2009 P 11 2 1 1 0 0 0 1 1 0 0 0 0 .500 .500 .500 0 0 0.00 .500
2011 P 1 1 0 1 0 0 0 0 1 0 0 0 0 1.000 1.000 1.000 0 0 #DIV/0! 2.000
Career Totals 23 7 2 3 1 0 0 2 4 2 0 0 0 .556 .571 .429 0 1 #DIV/0! 1.127
Career Pitching Statistics
Players Name POS W L ERA APP GS CG SHO SV IP H R ER HBP BB SO K/BB
Anderson, Sean 2008 1 0 3.38 2 1 1 0 0 8 4 4 3 1 6 3 0.50
2009 2 0 1.37 4 2 0 0 0 13.3 6 3 2 0 7 6 0.86
Career Totals 3 0 2.11 6 3 1 0 0 21.3 10 7 5 1 13 9 0.69
Bugar, Seth 2009 3 2 5.82 10 4 1 0 0 34 30 23 22 1 33 26 0.79
2010 4 1 3.68 6 6 2 1 0 37 28 20 15 0 18 29 1.61
2011 0 1 17.36 1 - - - 0 4.67 12 9 9 2 4 0 0.00
Career Totals 7 4 5.47 17 10 3 1 0 75.67 70 52 46 3 55 55 1.00
Cheever, Greg 2010 2 2 8.51 6 3 2 0 0 24.3 35 27 23 0 20 17 0.85
2011 0 0 4.18 8 - - - 1 23 23 11 11 0 9 23 2.56
Career Totals 2 2 6.47 14 3 2 0 1 47.3 58 38 34 0 29 40 1.38
Eidem, Josh 2008 1 4 3.23 13 3 2 0 1 39 34 19 14 4 12 24 2.00
2009 0 1 3.12 4 2 0 0 0 20.7 26 8 7 1 5 15 3.00
2010 0 0 21.60 2 0 0 0 0 1.7 3 4 4 0 1 1 1.00
2011 3 1 5.19 4 - - - 0 18 22 11 11 2 12 15 1.25
Career Totals 4 6 4.08 23 5 2 0 1 79.4 85 42 36 7 30 55 1.83
Feyereisen, J.P. 2010 0 0 5.79 2 0 0 0 1 4.7 5 4 3 1 3 4 1.33
2011 1 0 4.50 1 - - - 0 4 5 2 2 0 4 5 1.25
Career Totals 1 0 5.17 3 0 0 0 1 8.7 10 6 5 1 7 9 1.29
Gilbertson, Brandon 2008 3 2 5.68 6 2 0 0 0 19 12 17 12 2 13 15 1.15
2009 1 2 5.90 7 3 1 0 0 25.3 26 17 16 1 14 16 1.14
2010 4 1 6.54 13 5 1 0 0 42.7 34 33 31 4 46 29 0.63
2011 0 0 0.00 1 - - - 0 1.33 0 0 0 0 1 1 1.00
Career Totals 8 5 6.01 27 10 2 0 0 88.33 72 67 59 7 74 61 0.82
Gilbertson, Ryan 2009 2 3 6.29 10 3 1 0 2 27.7 29 22 19 2 10 22 2.20
2010 3 1 3.38 13 0 0 0 2 24 19 12 9 1 9 35 3.89
2011 1 0 2.08 9 - - - 5 12.3 13 5 3 3 6 11 1.83
Career Totals 6 4 4.36 32 3 1 0 9 64 61 39 31 6 25 68 2.72
Gunderson, Andy 2008 1 0 1.50 1 1 0 0 0 6 3 1 1 0 1 6 6.00
Career Totals 1 0 1.50 1 1 0 0 0 6 3 1 1 0 1 6 6.00
Gutting, Trevor 2008 4 1 3.07 11 6 1 0 1 58.7 41 23 20 3 29 41 1.41
2009 1 0 4.46 4 0 0 0 1 10.3 15 5 5 0 7 8 1.14
2010 0 0 13.89 7 0 0 0 0 11.7 18 19 18 1 13 8 0.62
2011 2 1 3.43 4 - - - 1 21 17 10 8 0 6 14 2.33
Career Totals 7 2 4.51 26 6 1 0 3 101.7 91 57 51 4 55 71 1.29
Players Name POS W L ERA APP GS CG SHO SV IP H R ER HBP BB SO K/BB
Johnson, Paul 2011 1 0 0.00 2 - - - 1 3 0 0 0 0 2 5 2.50
Kempf, Clint 2010 0 0 5.40 1 0 0 0 0 1.7 1 1 1 0 1 0 0.00
Career Totals 0 0 5.40 1 0 0 0 0 1.7 1 1 1 0 1 0 0.00
Meier, Luke 2008 2 2 2.54 9 5 0 0 1 39.3 25 13 11 2 10 24 2.40
2009 2 1 4.63 8 8 0 0 0 27.7 41 19 14 0 14 31 2.21
2010 3 3 4.35 8 7 1 0 0 41 45 25 20 1 35 31 0.89
Career Totals 7 6 3.75 25 20 1 0 1 108 111 57 45 3 59 86 1.46
Morgan, Dan 2008 7 5 3.42 17 13 3 1 1 92 73 46 35 5 36 61 1.69
2009 6 3 6.65 11 8 1 0 0 46 58 38 34 6 30 35 1.17
2010 5 1 3.02 8 8 5 2 0 57 45 26 19 7 23 39 1.70
2011 5 2 4.26 16 - - - 0 66.7 71 43 32 9 33 51 1.55
Career Totals 23 11 4.13 52 29 9 3 1 261.7 247 153 120 27 122 186 1.52
Pachl, Nate 2008 0 0 9.00 3 0 0 0 0 3 2 3 3 0 3 2 0.67
Career Totals 50 30 3.98 127 98 20 6 4 612.4 578 339 ## 42 ## 444 1.48
Peterson, Justin 2009 1 1 7.78 6 0 0 0 0 8.3 11 8 7 1 4 5 1.25
2010 0 1 2.70 3 1 0 0 0 10 5 4 3 0 6 3 0.50
2011 1 0 1.69 4 - - - 1 16 12 3 3 4 5 7 1.40
Career Totals 2 2 3.41 13 1 0 0 1 34.3 28 15 13 5 15 15 1.00
Schurman, Nate 2010 0 2 17.05 3 1 0 0 0 6.3 14 15 12 0 3 5 1.67
2011 5 1 1.16 12 - - - 1 38 29 6 5 5 12 29 2.42
Career Totals 5 3 3.45 15 1 0 0 1 44.3 43 21 17 5 15 34 2.27
Wacker, Chris 2008 1 0 13.50 1 0 0 0 0 2 4 4 3 0 2 0 0.00
2009 0 0 5.40 1 1 0 0 0 5 9 3 3 0 4 3 0.75
Career Totals 1 0 7.71 2 1 0 0 0 7 13 7 6 0 6 3 0.50
Walker, Matt 2011 4 0 0.82 9 - - - 1 43.7 36 9 4 5 14 50 3.57
Wells, Rick 2008 2 1 0.98 12 2 1 1 3 46 21 11 5 4 25 55 2.20
2009 2 0 2.72 12 2 0 0 2 23.2 9 10 7 4 13 34 2.62
2010 6 1 1.75 8 8 5 1 0 56.2 60 18 11 2 18 60 3.33
2011 6 0 1.98 10 - - - 0 68.3 49 17 15 6 16 71 4.44
Career Totals 16 2 1.77 42 12 6 2 5 193.7 139 56 38 16 72 220 2.66